Name | PR | # | Loots | ||
---|---|---|---|---|---|
22955 | 0 | ||||
Nasferitii | 1.00 | 1906 | 0 | 0 % | |
Veterán | 1.00 | 1707 | 0 | 0 % | |
Avgha | 1.00 | 1289 | 0 | 0 % | |
Donutdealer | 1.00 | 1076 | 0 | 0 % | |
Harlin | 1.00 | 1057 | 0 | 0 % | |
Hathet | 1.00 | 1054 | 0 | 0 % | |
Paloico | 1.00 | 1046 | 0 | 0 % | |
Darthcohen | 1.00 | 1004 | 0 | 0 % | |
Meryssa | 1.00 | 918 | 0 | 0 % | |
Bergerosis | 1.00 | 826 | 0 | 0 % | |
Jebis | 1.00 | 811 | 0 | 0 % | |
Punchie | 1.00 | 809 | 0 | 0 % | |
Delahaze | 1.00 | 755 | 0 | 0 % | |
Cthugha | 1.00 | 570 | 0 | 0 % | |
Darthfoxo | 1.00 | 507 | 0 | 0 % | |
Varick | 1.00 | 487 | 0 | 0 % | |
Oxik | 1.00 | 478 | 0 | 0 % | |
Saferot | 1.00 | 443 | 0 | 0 % | |
Gugi | 1.00 | 419 | 0 | 0 % | |
Gozy | 1.00 | 416 | 0 | 0 % | |
Mistak | 1.00 | 399 | 0 | 0 % | |
Tadleta | 1.00 | 384 | 0 | 0 % | |
Lerrysa | 1.00 | 373 | 0 | 0 % | |
Mariok | 1.00 | 310 | 0 | 0 % | |
Hrosica | 1.00 | 288 | 0 | 0 % | |
Raxacorico | 1.00 | 276 | 0 | 0 % | |
Coldreaver | 1.00 | 256 | 0 | 0 % | |
Vírus | 1.00 | 253 | 0 | 0 % | |
Domiko | 1.00 | 245 | 0 | 0 % | |
Scurraey | 1.00 | 230 | 0 | 0 % | |
Ysmair | 1.00 | 221 | 0 | 0 % | |
Spíders | 1.00 | 220 | 0 | 0 % | |
Droxel | 1.00 | 211 | 0 | 0 % | |
Tichojebka | 1.00 | 163 | 0 | 0 % | |
Sergeros | 1.00 | 147 | 0 | 0 % | |
Ctweriis | 1.00 | 145 | 0 | 0 % | |
Limonadko | 1.00 | 143 | 0 | 0 % | |
Nyogtha | 1.00 | 142 | 0 | 0 % | |
Konnpala | 1.00 | 103 | 0 | 0 % | |
Eczko | 1.00 | 97 | 0 | 0 % | |
Propyska | 1.00 | 97 | 0 | 0 % | |
Manarok | 1.00 | 95 | 0 | 0 % | |
Thekropicka | 1.00 | 82 | 0 | 0 % | |
Charitë | 1.00 | 79 | 0 | 0 % | |
Cremathoria | 1.00 | 79 | 0 | 0 % | |
Hordyn | 1.00 | 77 | 0 | 0 % | |
Leocoon | 1.00 | 71 | 0 | 0 % | |
Niteitel | 1.00 | 70 | 0 | 0 % | |
Murtagh | 1.00 | 66 | 0 | 0 % | |
Mightyteo | 1.00 | 55 | 0 | 0 % |
Name | Lifetime Attendance | Last 90 Days | Last 60 Days | Last 30 Days | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
... found 20 active member(s) / show all | |||||||||||||||
Ind.Raidcount Life / All.Raidcount Life | Ind.Raidcount 90d / All.Raidcount 90d | Ind.Raidcount 60d / All.Raidcount 60d | Ind.Raidcount 30d / All.Raidcount 30d | ||||||||||||
Nasferitii | 1907 | 2622 | 72.73% | 0.00% | 0.00% | 0.00% | |||||||||
Veterán | 1707 | 2622 | 65.10% | 0.00% | 0.00% | 0.00% | |||||||||
Avgha | 1291 | 2622 | 49.24% | 0.00% | 0.00% | 0.00% | |||||||||
Donutdealer | 1076 | 2622 | 41.04% | 0.00% | 0.00% | 0.00% | |||||||||
Harlin | 1057 | 2622 | 40.31% | 0.00% | 0.00% | 0.00% | |||||||||
Hathet | 1054 | 2622 | 40.20% | 0.00% | 0.00% | 0.00% | |||||||||
Paloico | 1046 | 2622 | 39.89% | 0.00% | 0.00% | 0.00% | |||||||||
Darthcohen | 1005 | 2622 | 38.33% | 0.00% | 0.00% | 0.00% | |||||||||
Meryssa | 918 | 2622 | 35.01% | 0.00% | 0.00% | 0.00% | |||||||||
Bergerosis | 827 | 2622 | 31.54% | 0.00% | 0.00% | 0.00% | |||||||||
Jebis | 811 | 2622 | 30.93% | 0.00% | 0.00% | 0.00% | |||||||||
Punchie | 810 | 2622 | 30.89% | 0.00% | 0.00% | 0.00% | |||||||||
Delahaze | 755 | 2622 | 28.79% | 0.00% | 0.00% | 0.00% | |||||||||
Cthugha | 570 | 2622 | 21.74% | 0.00% | 0.00% | 0.00% | |||||||||
Darthfoxo | 507 | 2622 | 19.34% | 0.00% | 0.00% | 0.00% | |||||||||
Varick | 487 | 2622 | 18.57% | 0.00% | 0.00% | 0.00% | |||||||||
Oxik | 479 | 2622 | 18.27% | 0.00% | 0.00% | 0.00% | |||||||||
Saferot | 443 | 2622 | 16.90% | 0.00% | 0.00% | 0.00% | |||||||||
Gugi | 419 | 2622 | 15.98% | 0.00% | 0.00% | 0.00% | |||||||||
Gozy | 416 | 2622 | 15.87% | 0.00% | 0.00% | 0.00% |
Class | Members | Loots | |||
---|---|---|---|---|---|
154 | 0 | 0 | |||
![]() |
8 | 6% | 0 | 0% | -6% |
![]() |
7 | 5.3% | 0 | 0% | -5.3% |
![]() |
10 | 7.5% | 0 | 0% | -7.5% |
![]() |
11 | 8.3% | 0 | 0% | -8.3% |
![]() |
8 | 6% | 0 | 0% | -6% |
![]() |
12 | 9% | 0 | 0% | -9% |
![]() |
9 | 6.8% | 0 | 0% | -6.8% |
![]() |
10 | 7.5% | 0 | 0% | -7.5% |
![]() |
14 | 10.5% | 0 | 0% | -10.5% |
![]() |
17 | 12.8% | 0 | 0% | -12.8% |
![]() |
11 | 8.3% | 0 | 0% | -8.3% |
![]() |
16 | 12% | 0 | 0% | -12% |