•  Members
Name PR # Loots
  10174 0
Agiela 1.00 0 0 0 %
Agriela 1.00 0 0 0 %
Aidelain 1.00 0 0 0 %
Alesska 1.00 0 0 0 %
Araqia 1.00 0 0 0 %
Artemisiä 1.00 0 0 0 %
Arzenia 1.00 0 0 0 %
Avgha 1.00 1289 0 0 %
Avghanec 1.00 0 0 0 %
Bergerosis 1.00 826 0 0 %
Beybis 1.00 0 0 0 %
Bhator 1.00 0 0 0 %
Buzikral 1.00 0 0 0 %
Cebowbrah 1.00 0 0 0 %
Charitë 1.00 79 0 0 %
Claressa 1.00 0 0 0 %
Cohinora 1.00 0 0 0 %
Cohy 1.00 0 0 0 %
Coldreaver 1.00 256 0 0 %
Corde 1.00 0 0 0 %
Couhen 1.00 0 0 0 %
Cremathoria 1.00 79 0 0 %
Cthugha 1.00 570 0 0 %
Ctweriis 1.00 145 0 0 %
Darthcohen 1.00 1004 0 0 %
Darthfoxo 1.00 507 0 0 %
Darthplaguis 1.00 0 0 0 %
Darthscrap 1.00 0 0 0 %
Delahaze 1.00 755 0 0 %
Domiko 1.00 245 0 0 %
Domíko 1.00 0 0 0 %
Donutcutie 1.00 0 0 0 %
Donutdealer 1.00 1076 0 0 %
Droxel 1.00 211 0 0 %
Eczko 1.00 97 0 0 %
Elhant 1.00 0 0 0 %
Eorinka 1.00 6 0 0 %
Fakedaj 1.00 0 0 0 %
Fireball 1.00 0 0 0 %
Flowtek 1.00 0 0 0 %
Gathis 1.00 0 0 0 %
Gozy 1.00 416 0 0 %
Grovlak 1.00 0 0 0 %
Gugi 1.00 419 0 0 %
Harlin 1.00 1057 0 0 %
Harllin 1.00 0 0 0 %
Hathet 1.00 1054 0 0 %
Hlz 1.00 6 0 0 %
Hoofslapped 1.00 0 0 0 %
Hordyn 1.00 77 0 0 %

  • Statistics


Leaderboard

Leaderboard vs. Raidcount


Raid Attendance History

Name Lifetime Attendance Last 90 Days Last 60 Days Last 30 Days
... found 20 active member(s) / show all
Ind.Raidcount Life / All.Raidcount Life Ind.Raidcount 90d / All.Raidcount 90d Ind.Raidcount 60d / All.Raidcount 60d Ind.Raidcount 30d / All.Raidcount 30d
Nasferitii 1907 2622 72.73% 0.00% 0.00% 0.00%
Veterán 1707 2622 65.10% 0.00% 0.00% 0.00%
Avgha 1291 2622 49.24% 0.00% 0.00% 0.00%
Donutdealer 1076 2622 41.04% 0.00% 0.00% 0.00%
Harlin 1057 2622 40.31% 0.00% 0.00% 0.00%
Hathet 1054 2622 40.20% 0.00% 0.00% 0.00%
Paloico 1046 2622 39.89% 0.00% 0.00% 0.00%
Darthcohen 1005 2622 38.33% 0.00% 0.00% 0.00%
Meryssa 918 2622 35.01% 0.00% 0.00% 0.00%
Bergerosis 827 2622 31.54% 0.00% 0.00% 0.00%
Jebis 811 2622 30.93% 0.00% 0.00% 0.00%
Punchie 810 2622 30.89% 0.00% 0.00% 0.00%
Delahaze 755 2622 28.79% 0.00% 0.00% 0.00%
Cthugha 570 2622 21.74% 0.00% 0.00% 0.00%
Darthfoxo 507 2622 19.34% 0.00% 0.00% 0.00%
Varick 487 2622 18.57% 0.00% 0.00% 0.00%
Oxik 479 2622 18.27% 0.00% 0.00% 0.00%
Saferot 443 2622 16.90% 0.00% 0.00% 0.00%
Gugi 419 2622 15.98% 0.00% 0.00% 0.00%
Gozy 416 2622 15.87% 0.00% 0.00% 0.00%

Attendance 90d

Attendance 60d

Attendance 30d

Attendance Life


Loot distribution per Class

Class Members Loots
154 0 0
abc  Shaman 8 6% 0 0% -6%
abc  Monk 7 5.3% 0 0% -5.3%
abc  Demon Hunter 10 7.5% 0 0% -7.5%
abc  Mage 11 8.3% 0 0% -8.3%
abc  Warlock 8 6% 0 0% -6%
abc  Hunter 12 9% 0 0% -9%
abc  Death Knight 9 6.8% 0 0% -6.8%
abc  Warrior 10 7.5% 0 0% -7.5%
abc  Paladin 14 10.5% 0 0% -10.5%
abc  Druid 17 12.8% 0 0% -12.8%
abc  Rogue 11 8.3% 0 0% -8.3%
abc  Priest 16 12% 0 0% -12%

% Members

% Loots

Login